Rank | Gang | Members | Leader | Level |
---|---|---|---|---|
1 | Hitmen For Hire | 31 | [HFH]MrAsBo | 121 |
2 | Wide Boys | 44 | [WB]BeetleMercura | 120 |
3 | HINNAGE | 45 | [HIN]Laban | 114 |
4 | Hells Angels | 58 | [H*A]kopperking | 113 |
5 | Pink N Lanas Playhouse | 24 | [LNP] | 111 |
6 | Insane Clown Posse | 93 | [!CP]ThEoNe | 110 |
7 | T-U Inc. | 29 | [*†*] RyAnJuNiOr | 109 |
8 | Deadly Thugs | 17 | [D$T] | 109 |
9 | Third Eye Blind | 52 | [3EB] | 103 |
10 | Kingdom of Sparta | 30 | [()]Sahatan | 103 |
11 | Sons*of*Anarchy | 39 | [SøA]jBrizzle | 102 |
12 | home boys | 41 | [H*B] o n e l e g | 100 |
13 | RED DEVILS | 45 | [R*D]blackroses | 97 |
14 | HINNAGE Starters | 100 | [H$N]Fallafel | 96 |
15 | Loose Socks Daisuki | 15 | [LSD]Dirty Delicious | 91 |
16 | Hitmen 4 Hire | 32 | [H4H] Wonderboy | 90 |
17 | Dark Animality | 24 | [DA]Warg | 89 |
18 | MÁFIA TUGA | 25 | [M T]Angie | 88 |
19 | ReÐ vs ßlue | 11 | [Rvß] | 87 |
20 | GODS at WAR | 34 | [G@W]ZEUS | 87 |
Thursday, October 30, 2008
Top Gangs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment